Kierrosajat

Mopoendurance Tulokset

Vammala 6h Mopoendurance


# No Team Class Moped Total Diff Pen Laps Pt.
1. 4 , Holic Riders Sportti , Fantic Caballero, 06:01:03.020 286 25
00:01:25.202 00:01:16.729 00:01:15.385 00:01:15.145 00:01:15.508 00:01:12.714 00:01:17.821
00:01:15.317 00:01:16.687 00:01:13.681 00:01:14.946 00:01:13.585 00:01:14.434 00:01:14.487 00:01:16.681
00:01:16.241 00:01:16.272 00:01:17.151 00:01:16.169 00:01:17.295 00:01:16.542 00:01:16.091 00:01:13.531
00:01:14.400 00:01:16.006 00:01:14.282 00:01:14.347 00:01:14.805 00:01:18.395 00:01:19.153 00:01:17.352
00:01:16.856 00:01:15.845 00:01:13.411 00:01:15.529 00:01:15.441 00:01:16.907 00:01:16.088 00:01:18.396
00:01:17.346 00:01:15.609 00:01:16.234 00:01:18.359 00:01:15.961 00:01:17.230 00:01:15.408 00:01:15.624
00:01:16.218 00:01:15.672 00:01:15.547 00:01:15.567 00:01:15.154 00:01:15.252 00:01:14.298 00:01:15.784
00:01:16.681 00:01:19.536 00:01:15.187 00:01:14.207 00:01:15.559 00:01:16.032 00:01:16.938 00:01:17.742
00:01:18.820 00:01:17.615 00:01:22.856 00:01:15.595 00:01:16.747 00:01:18.063 00:03:13.085 00:01:19.089
00:01:17.382 00:01:18.203 00:01:18.301 00:01:19.214 00:01:17.011 00:01:17.779 00:01:22.702 00:01:20.445
00:01:20.689 00:01:16.268 00:01:16.581 00:01:18.187 00:02:24.149 00:01:16.876 00:01:16.276 00:01:18.872
00:01:18.217 00:01:16.137 00:01:15.802 00:01:17.608 00:01:18.078 00:01:15.247 00:01:14.760 00:01:16.692
00:01:14.888 00:01:16.730 00:01:14.981 00:01:16.101 00:01:15.662 00:01:16.009 00:01:20.871 00:01:21.222
00:01:20.913 00:01:19.177 00:01:17.142 00:01:17.256 00:01:16.307 00:01:16.935 00:01:18.674 00:01:18.790
00:01:15.568 00:01:14.401 00:01:17.161 00:01:15.702 00:01:15.375 00:01:15.237 00:01:14.861 00:01:13.835
00:01:17.758 00:01:16.508 00:01:16.826 00:01:18.247 00:01:17.014 00:01:17.038 00:01:17.832 00:01:16.987
00:01:15.954 00:01:14.577 00:01:15.041 00:01:17.282 00:01:15.446 00:01:15.457 00:01:17.045 00:01:14.623
00:03:11.857 00:01:14.769 00:01:12.726 00:01:12.639 00:01:15.531 00:01:13.576 00:01:12.438 00:01:14.566
00:01:12.193 00:01:13.409 00:01:14.411 00:01:11.725 00:01:11.104 00:01:10.346 00:01:13.388 00:01:16.119
00:01:13.950 00:01:11.833 00:01:16.432 00:01:14.945 00:01:11.211 00:01:12.117 00:01:11.216 00:01:10.764
00:01:12.089 00:01:11.934 00:01:12.756 00:01:12.276 00:01:13.812 00:01:14.422 00:01:16.160 00:01:13.153
00:01:12.547 00:01:11.814 00:01:12.165 00:01:10.188 00:01:14.651 00:01:09.833 00:01:12.252 00:01:13.019
00:01:12.643 00:01:10.367 00:01:11.147 00:01:14.460 00:01:12.541 00:01:11.380 00:01:13.338 00:01:10.907
00:01:14.994 00:01:10.445 00:01:12.893 00:01:11.739 00:01:11.256 00:01:11.032 00:01:11.374 00:01:11.043
00:01:11.910 00:01:11.736 00:01:11.603 00:01:11.966 00:01:10.937 00:01:15.340 00:01:11.738 00:01:10.749
00:01:13.272 00:01:11.103 00:01:12.952 00:01:15.253 00:01:11.929 00:01:10.238 00:01:22.792 00:01:13.123
00:01:12.005 00:01:12.259 00:02:41.272 00:01:14.224 00:01:13.534 00:01:12.833 00:01:12.577 00:01:11.443
00:01:12.881 00:01:12.283 00:01:12.379 00:01:10.260 00:01:10.998 00:01:11.350 00:01:10.470 00:01:11.122
00:01:11.617 00:01:12.226 00:01:11.745 00:01:11.515 00:01:15.512 00:01:12.418 00:01:11.582 00:01:11.216
00:01:11.409 00:01:13.752 00:01:10.179 00:01:09.850 00:01:11.084 00:01:12.476 00:01:11.632 00:01:11.379
00:01:11.429 00:01:12.341 00:01:11.415 00:01:10.706 00:01:11.185 00:01:15.303 00:01:12.628 00:01:11.789
00:01:12.562 00:01:10.393 00:01:10.915 00:01:12.667 00:01:13.212 00:01:13.644 00:01:13.411 00:01:11.059
00:01:11.221 00:01:11.697 00:01:11.140 00:01:11.063 00:01:13.653 00:01:12.437 00:01:12.062 00:01:10.205
00:01:13.710 00:01:13.227 00:01:11.036 00:01:11.902 00:01:11.053 00:01:12.727 00:01:11.165 00:01:11.342
00:01:11.585 00:01:11.572 00:01:11.309 00:01:11.082 00:01:10.448 00:01:12.289 00:01:15.527 00:01:12.247
00:01:10.915 00:01:12.702 00:01:11.410 00:01:11.365 00:01:12.410 00:01:11.469 00:01:13.622
2. 6 , Patsaan Dynamo Sportti , Derbi, 06:01:09.415 00:00:06.395 284 20
00:01:24.531 00:01:14.869 00:01:14.655 00:01:13.133 00:01:12.575 00:01:14.597 00:01:14.275
00:01:12.683 00:01:12.435 00:01:13.246 00:01:13.322 00:01:15.348 00:01:16.051 00:01:13.216 00:01:14.595
00:01:12.608 00:01:17.581 00:01:13.673 00:01:12.388 00:01:14.283 00:01:12.727 00:01:14.011 00:01:13.700
00:01:14.252 00:01:14.440 00:01:13.608 00:01:12.842 00:01:13.146 00:01:18.465 00:01:17.748 00:01:15.216
00:01:13.507 00:01:12.890 00:01:14.504 00:01:13.929 00:01:14.116 00:01:13.690 00:01:16.484 00:01:12.580
00:01:12.529 00:01:13.691 00:01:13.338 00:01:16.886 00:01:13.639 00:01:13.572 00:01:17.629 00:01:12.241
00:01:14.585 00:01:13.431 00:01:13.173 00:01:15.550 00:01:13.307 00:01:13.630 00:01:12.641 00:01:13.362
00:01:14.184 00:01:13.217 00:01:13.207 00:01:12.910 00:01:15.093 00:01:13.721 00:01:13.802 00:01:11.783
00:01:13.163 00:01:13.488 00:02:26.223 00:01:17.489 00:01:19.273 00:01:23.324 00:01:22.968 00:01:19.467
00:01:18.405 00:01:17.393 00:01:17.561 00:01:18.398 00:01:17.086 00:01:16.895 00:01:17.785 00:01:15.872
00:01:17.692 00:01:15.270 00:01:16.800 00:01:15.195 00:01:15.865 00:01:16.283 00:01:14.477 00:01:15.577
00:01:14.022 00:01:16.424 00:01:13.971 00:01:13.868 00:01:16.006 00:01:16.630 00:01:14.426 00:01:14.675
00:01:14.938 00:01:14.155 00:01:13.655 00:01:15.589 00:01:14.107 00:01:14.908 00:01:16.480 00:01:16.124
00:01:14.819 00:01:15.661 00:01:14.694 00:01:15.998 00:01:17.590 00:01:15.222 00:01:16.938 00:01:16.849
00:01:14.971 00:01:14.450 00:01:17.964 00:01:14.974 00:01:14.222 00:01:13.397 00:01:12.713 00:01:13.428
00:01:13.252 00:01:14.497 00:01:13.457 00:01:13.039 00:01:14.239 00:01:13.554 00:01:14.051 00:01:14.292
00:01:13.481 00:01:14.924 00:01:13.456 00:01:14.277 00:01:13.955 00:01:15.556 00:02:42.621 00:01:22.872
00:01:19.148 00:01:19.626 00:01:21.214 00:01:19.106 00:01:18.385 00:01:18.032 00:01:22.035 00:01:19.446
00:01:19.443 00:01:17.538 00:01:17.411 00:01:16.794 00:01:16.881 00:01:16.444 00:01:20.488 00:01:15.938
00:01:16.492 00:01:16.325 00:01:15.828 00:01:16.106 00:01:19.752 00:01:18.614 00:01:16.060 00:01:16.566
00:01:17.316 00:01:18.342 00:01:16.672 00:01:16.429 00:01:17.023 00:01:16.680 00:01:16.128 00:01:17.449
00:01:17.625 00:01:17.598 00:01:16.829 00:01:15.363 00:01:15.431 00:01:15.911 00:01:16.557 00:01:19.490
00:01:16.218 00:01:15.269 00:01:18.663 00:01:16.347 00:01:21.054 00:01:18.444 00:01:16.171 00:01:15.392
00:01:16.025 00:01:15.655 00:01:14.924 00:01:15.621 00:01:20.282 00:01:18.547 00:01:15.979 00:01:15.958
00:01:15.261 00:01:14.982 00:01:16.236 00:01:17.149 00:01:16.266 00:01:19.434 00:01:21.968 00:01:16.678
00:01:16.374 00:01:15.505 00:01:14.734 00:01:15.332 00:01:19.637 00:01:18.833 00:01:25.599 00:01:21.483
00:01:21.531 00:01:19.912 00:01:19.842 00:01:20.659 00:01:18.977 00:01:17.960 00:01:17.889 00:01:17.425
00:01:19.428 00:01:16.086 00:01:19.089 00:01:17.385 00:01:16.360 00:01:16.937 00:01:16.964 00:01:16.161
00:01:16.823 00:01:19.561 00:02:14.673 00:01:16.030 00:01:14.692 00:01:16.713 00:01:13.684 00:01:13.349
00:01:14.027 00:01:11.964 00:01:13.778 00:01:14.802 00:01:12.953 00:01:15.437 00:01:14.709 00:01:13.420
00:01:15.114 00:01:17.020 00:01:14.207 00:01:13.142 00:01:13.384 00:01:14.192 00:01:12.034 00:01:11.045
00:01:12.757 00:01:14.498 00:01:13.063 00:01:12.855 00:01:12.612 00:01:12.172 00:01:13.770 00:01:13.745
00:01:12.810 00:01:12.736 00:01:16.210 00:01:12.820 00:01:12.740 00:01:13.512 00:01:13.632 00:01:15.082
00:01:12.810 00:01:12.468 00:01:12.320 00:01:12.742 00:01:12.313 00:01:13.205 00:01:14.540 00:01:12.516
00:01:11.309 00:01:14.508 00:01:13.398 00:01:13.153 00:01:16.104 00:01:13.986 00:01:11.369 00:01:14.150
00:01:11.482 00:01:11.912 00:01:12.796 00:01:14.599 00:01:12.448
3. 99 , Go Racing Team Sportti , Derbi DRD BlackDevil, 06:02:07.345 00:00:57.930 283 16
00:01:25.913 00:01:16.541 00:01:15.687 00:01:15.702 00:01:15.107 00:01:14.752 00:01:15.855
00:01:15.157 00:01:17.213 00:01:15.887 00:01:15.141 00:01:14.382 00:01:16.974 00:01:15.841 00:01:16.662
00:01:19.007 00:01:18.472 00:01:17.930 00:01:14.270 00:01:16.508 00:01:14.240 00:01:13.579 00:01:15.782
00:01:19.674 00:01:16.285 00:01:13.710 00:01:14.772 00:01:14.505 00:01:14.276 00:01:14.707 00:01:14.652
00:01:18.764 00:01:15.191 00:01:16.822 00:01:15.855 00:01:15.047 00:01:15.335 00:01:14.725 00:01:15.095
00:01:16.699 00:01:14.199 00:01:16.445 00:01:16.555 00:01:14.741 00:01:14.858 00:01:14.807 00:01:14.460
00:01:15.724 00:01:14.919 00:01:17.610 00:01:14.784 00:01:14.546 00:01:14.033 00:01:13.882 00:01:17.046
00:01:17.907 00:01:16.092 00:01:14.478 00:01:19.942 00:01:18.356 00:01:13.307 00:01:14.320 00:01:16.838
00:01:18.607 00:01:15.809 00:01:13.699 00:03:21.144 00:01:21.630 00:01:20.830 00:01:17.116 00:01:19.820
00:01:19.200 00:01:17.111 00:01:17.462 00:01:13.130 00:01:17.753 00:01:16.760 00:01:15.972 00:01:18.449
00:01:14.604 00:01:13.340 00:01:14.235 00:01:18.176 00:01:17.750 00:01:14.783 00:01:15.237 00:01:14.991
00:01:16.242 00:01:16.564 00:01:12.681 00:01:16.609 00:01:21.472 00:01:18.076 00:01:13.866 00:01:18.916
00:01:14.443 00:01:15.729 00:01:19.948 00:01:14.684 00:01:16.345 00:01:16.343 00:01:15.978 00:01:15.987
00:01:14.585 00:01:14.958 00:01:16.788 00:01:14.332 00:01:14.345 00:01:13.312 00:01:12.781 00:01:14.893
00:01:13.250 00:01:14.162 00:01:13.015 00:01:12.386 00:01:16.160 00:01:13.296 00:01:14.477 00:01:14.043
00:01:12.930 00:01:13.658 00:01:12.660 00:01:12.412 00:01:12.428 00:01:14.606 00:01:13.302 00:01:12.975
00:01:13.808 00:01:13.427 00:01:15.672 00:01:22.075 00:01:13.981 00:01:15.725 00:01:14.457 00:01:12.354
00:01:14.703 00:01:12.787 00:01:11.490 00:01:14.163 00:03:33.163 00:01:23.980 00:01:22.431 00:01:19.415
00:01:18.585 00:01:18.366 00:01:17.936 00:01:19.364 00:01:21.297 00:01:17.297 00:01:17.373 00:01:18.020
00:01:21.847 00:01:18.884 00:01:21.558 00:01:21.284 00:01:22.538 00:01:19.586 00:01:16.603 00:01:14.980
00:01:18.699 00:01:23.376 00:01:18.677 00:01:16.036 00:01:18.655 00:01:19.890 00:01:20.606 00:01:18.401
00:01:14.551 00:01:16.072 00:01:16.380 00:01:18.345 00:01:19.244 00:01:16.715 00:01:14.519 00:01:16.326
00:01:16.229 00:01:16.235 00:01:19.917 00:01:14.335 00:01:17.249 00:01:15.985 00:01:14.437 00:01:18.290
00:01:18.649 00:01:20.887 00:01:20.478 00:01:19.770 00:01:19.096 00:01:15.029 00:01:14.530 00:01:16.301
00:01:17.510 00:01:18.319 00:01:13.983 00:01:19.119 00:01:15.986 00:01:16.448 00:01:15.061 00:01:15.471
00:01:16.099 00:01:16.503 00:01:14.856 00:03:31.548 00:01:17.714 00:01:17.296 00:01:15.209 00:01:15.393
00:01:14.466 00:01:14.647 00:01:15.703 00:01:13.560 00:01:12.997 00:01:15.009 00:01:15.150 00:01:14.844
00:01:14.304 00:01:13.158 00:01:16.998 00:01:14.848 00:01:13.105 00:01:13.645 00:01:13.316 00:01:12.061
00:01:10.564 00:01:12.562 00:01:10.466 00:01:16.892 00:01:13.261 00:01:10.614 00:01:12.616 00:01:12.474
00:01:16.921 00:01:15.330 00:01:11.800 00:01:11.120 00:01:11.864 00:01:11.573 00:01:12.798 00:01:12.336
00:01:13.975 00:01:12.306 00:01:11.902 00:01:11.914 00:01:13.610 00:01:12.194 00:01:11.715 00:01:12.431
00:01:12.534 00:01:14.191 00:01:12.048 00:01:11.017 00:01:10.885 00:01:11.977 00:01:11.836 00:01:13.164
00:01:14.851 00:01:11.595 00:01:11.602 00:01:11.686 00:01:14.669 00:01:11.059 00:01:11.016 00:01:11.038
00:01:11.575 00:01:11.100 00:01:11.689 00:01:09.473 00:01:10.705 00:01:11.476 00:01:10.262 00:01:11.431
00:01:13.873 00:01:16.117 00:01:12.887 00:01:10.638 00:01:11.632 00:01:12.545 00:01:10.374 00:01:13.670
00:01:10.871 00:01:10.697 00:01:12.587 00:01:12.143
4. 33 , Team Vexve Proto , Derbi Senda, 06:01:20.930 281 13
00:01:24.227 00:01:17.165 00:01:14.857 00:01:15.505 00:01:14.527 00:01:14.105 00:01:15.183
00:01:18.566 00:01:17.376 00:01:15.835 00:01:14.441 00:01:13.404 00:01:14.059 00:01:14.876 00:01:13.681
00:01:14.086 00:01:16.766 00:01:16.568 00:01:13.597 00:01:16.937 00:01:17.040 00:01:15.921 00:01:15.526
00:01:17.165 00:01:16.266 00:01:14.020 00:01:14.508 00:01:14.601 00:01:16.586 00:01:15.242 00:01:14.014
00:01:12.469 00:01:13.780 00:01:13.989 00:01:12.681 00:01:14.449 00:01:13.807 00:01:13.885 00:01:13.022
00:01:14.225 00:01:12.508 00:01:12.967 00:01:23.834 00:01:14.673 00:01:17.244 00:01:17.223 00:01:15.236
00:01:16.436 00:01:14.430 00:01:13.985 00:01:15.764 00:01:15.051 00:01:16.186 00:01:17.495 00:01:14.036
00:01:17.989 00:01:16.196 00:01:13.878 00:01:13.917 00:01:17.354 00:02:06.754 00:01:18.146 00:01:19.097
00:01:17.865 00:01:16.934 00:01:18.142 00:01:19.206 00:01:23.024 00:01:18.439 00:01:17.750 00:01:16.935
00:01:16.459 00:01:18.241 00:01:17.133 00:01:20.513 00:01:14.647 00:01:18.723 00:01:18.878 00:01:17.696
00:01:17.205 00:01:16.618 00:01:15.110 00:01:18.233 00:01:18.673 00:01:15.088 00:01:17.098 00:01:16.436
00:01:17.109 00:01:17.188 00:01:15.506 00:01:18.588 00:01:18.887 00:01:17.580 00:01:20.025 00:01:17.229
00:01:18.002 00:01:15.489 00:01:14.843 00:01:15.011 00:01:15.764 00:01:20.243 00:01:20.297 00:01:15.607
00:01:14.788 00:01:15.953 00:01:19.214 00:01:22.784 00:01:18.075 00:01:16.812 00:01:15.401 00:01:16.681
00:01:14.458 00:01:14.964 00:01:14.827 00:01:14.938 00:01:15.352 00:01:15.672 00:01:14.168 00:01:13.764
00:02:03.007 00:01:20.103 00:01:19.593 00:01:17.109 00:01:18.467 00:01:18.371 00:01:18.104 00:01:18.312
00:01:16.912 00:01:18.954 00:01:19.020 00:01:16.726 00:01:16.761 00:01:16.366 00:01:17.472 00:01:16.456
00:01:15.867 00:01:15.011 00:01:16.972 00:01:20.427 00:01:16.484 00:01:16.531 00:01:16.836 00:01:19.647
00:01:16.734 00:01:15.993 00:01:20.051 00:01:19.794 00:01:19.437 00:01:19.358 00:01:19.207 00:01:20.007
00:01:16.017 00:01:18.488 00:01:16.821 00:01:17.750 00:01:19.617 00:01:15.941 00:01:19.685 00:01:15.429
00:01:15.296 00:01:18.282 00:01:22.188 00:01:14.431 00:01:16.603 00:01:19.987 00:01:16.749 00:01:13.147
00:01:15.504 00:01:15.715 00:01:14.586 00:01:18.509 00:01:16.325 00:01:15.768 00:01:15.985 00:01:18.414
00:01:17.071 00:01:17.585 00:01:19.094 00:02:12.772 00:01:21.719 00:01:19.338 00:01:19.076 00:01:18.463
00:01:23.345 00:01:18.464 00:01:16.034 00:01:15.915 00:01:16.416 00:01:17.064 00:01:17.782 00:01:18.112
00:01:17.783 00:01:14.832 00:01:16.372 00:01:15.316 00:01:16.343 00:01:18.518 00:01:15.513 00:01:16.933
00:01:16.614 00:01:15.528 00:01:15.659 00:01:16.051 00:01:17.727 00:01:19.330 00:01:16.275 00:01:13.499
00:01:19.127 00:01:15.912 00:01:15.032 00:01:16.515 00:01:15.585 00:01:15.372 00:01:14.554 00:01:17.040
00:01:16.672 00:01:14.863 00:01:16.190 00:01:14.825 00:01:14.700 00:01:16.073 00:01:16.902 00:01:15.007
00:01:15.401 00:01:16.287 00:01:14.861 00:01:16.279 00:01:14.319 00:01:14.536 00:01:15.026 00:01:15.428
00:02:12.745 00:01:18.221 00:01:14.913 00:01:18.143 00:01:15.417 00:01:15.678 00:01:14.592 00:01:17.278
00:01:16.314 00:01:16.858 00:01:15.153 00:01:15.941 00:01:15.619 00:01:14.054 00:01:14.147 00:01:15.168
00:01:13.504 00:01:15.863 00:01:14.655 00:01:16.143 00:01:16.184 00:01:12.917 00:01:14.325 00:01:13.951
00:01:12.839 00:01:15.943 00:01:14.753 00:01:15.025 00:01:15.876 00:01:14.671 00:01:16.633 00:01:14.080
00:01:17.284 00:01:15.607 00:01:14.562 00:01:13.805 00:01:13.233 00:01:15.881 00:01:14.418 00:01:15.677
00:01:15.309 00:01:14.353 00:01:15.261 00:01:13.553 00:01:17.425 00:01:11.634 00:01:13.106 00:01:17.279
00:01:15.135 00:01:15.809
5. 73 , Low Budget Racing Sportti , Rieju, 06:01:09.931 280 11
00:01:30.182 00:01:17.894 00:01:17.581 00:01:16.473 00:01:16.810 00:01:14.958 00:01:15.628
00:01:17.077 00:01:17.810 00:01:14.230 00:01:15.545 00:01:15.262 00:01:13.906 00:01:14.113 00:01:13.872
00:01:14.989 00:01:15.173 00:01:14.583 00:01:14.719 00:01:16.454 00:01:13.863 00:01:16.969 00:01:17.480
00:01:16.669 00:01:15.209 00:01:14.229 00:01:14.487 00:01:15.522 00:01:14.761 00:01:16.865 00:01:16.549
00:01:18.674 00:01:15.887 00:01:14.948 00:01:18.744 00:01:17.609 00:01:14.060 00:01:14.559 00:01:15.760
00:01:14.566 00:01:16.056 00:01:15.031 00:01:15.926 00:01:13.907 00:01:14.890 00:01:14.553 00:01:16.270
00:01:17.555 00:01:15.333 00:01:16.098 00:01:15.436 00:01:15.671 00:01:14.948 00:01:14.265 00:01:15.543
00:01:18.883 00:01:22.133 00:01:14.767 00:01:14.285 00:01:15.535 00:01:15.794 00:01:15.390 00:01:15.620
00:01:17.701 00:01:16.833 00:01:15.601 00:01:17.171 00:01:15.799 00:01:17.232 00:01:16.037 00:01:14.576
00:02:36.364 00:01:21.649 00:01:20.267 00:01:18.410 00:01:17.208 00:01:17.816 00:01:16.469 00:01:15.410
00:01:16.606 00:01:15.476 00:01:16.491 00:01:14.447 00:01:16.265 00:01:16.441 00:01:15.463 00:01:15.345
00:01:14.864 00:01:14.171 00:01:16.424 00:01:15.384 00:01:15.124 00:01:15.409 00:01:15.635 00:01:14.389
00:01:14.270 00:01:14.824 00:01:14.593 00:01:14.332 00:01:14.842 00:01:13.605 00:01:17.821 00:01:13.094
00:01:14.687 00:01:14.318 00:01:13.973 00:01:18.504 00:01:15.134 00:01:14.098 00:01:14.904 00:01:13.541
00:01:13.987 00:01:14.026 00:01:14.160 00:01:13.887 00:01:14.144 00:01:13.550 00:01:13.799 00:01:13.096
00:01:13.211 00:01:13.697 00:01:12.234 00:01:12.946 00:01:13.504 00:01:12.817 00:01:11.815 00:01:13.551
00:01:12.568 00:01:12.441 00:01:13.989 00:01:11.684 00:01:15.260 00:01:13.167 00:01:13.466 00:01:15.421
00:01:13.585 00:01:13.375 00:01:12.809 00:01:13.841 00:01:13.721 00:01:12.933 00:01:12.457 00:02:40.648
00:01:23.236 00:01:19.028 00:01:18.380 00:01:18.002 00:01:18.595 00:01:17.593 00:01:20.351 00:01:24.016
00:01:22.060 00:01:18.022 00:01:18.273 00:01:18.982 00:01:19.446 00:01:22.647 00:01:19.775 00:01:17.140
00:01:19.169 00:01:19.135 00:01:16.468 00:01:16.983 00:01:19.186 00:01:22.147 00:01:17.069 00:01:17.943
00:01:17.850 00:01:18.300 00:01:20.354 00:01:20.300 00:01:17.685 00:01:15.676 00:01:16.387 00:01:19.705
00:01:18.772 00:01:16.048 00:01:16.202 00:01:18.585 00:01:17.031 00:01:18.356 00:01:17.100 00:01:16.904
00:01:17.082 00:01:16.868 00:01:16.587 00:01:17.680 00:01:15.623 00:01:15.483 00:01:16.231 00:01:19.590
00:01:18.415 00:01:18.226 00:01:18.194 00:01:16.452 00:01:15.375 00:01:19.782 00:01:15.685 00:01:16.402
00:01:18.268 00:01:19.351 00:01:17.189 00:01:15.992 00:01:15.469 00:01:14.453 00:01:16.387 00:01:18.147
00:01:14.235 00:01:17.080 00:01:17.185 00:01:16.393 00:01:17.916 00:01:14.455 00:01:15.731 00:01:20.088
00:01:18.173 00:02:24.469 00:01:26.553 00:01:22.986 00:01:21.566 00:01:19.535 00:01:20.335 00:01:23.671
00:01:18.388 00:01:17.444 00:01:17.449 00:01:15.503 00:01:17.245 00:01:17.416 00:01:16.452 00:01:20.581
00:01:18.754 00:01:18.769 00:01:19.360 00:01:17.945 00:01:15.837 00:01:21.090 00:01:19.169 00:01:14.472
00:01:15.748 00:01:16.249 00:01:16.216 00:01:16.766 00:01:17.508 00:01:15.600 00:01:15.303 00:01:16.794
00:01:15.767 00:01:17.955 00:01:16.656 00:01:16.204 00:01:17.282 00:01:16.109 00:01:23.907 00:01:19.468
00:01:16.133 00:01:17.172 00:01:17.399 00:01:17.493 00:01:16.999 00:01:17.643 00:01:17.157 00:01:16.254
00:01:17.048 00:01:17.379 00:01:17.714 00:01:18.864 00:01:16.815 00:01:17.939 00:01:14.693 00:01:15.545
00:01:16.344 00:01:16.962 00:01:16.074 00:01:15.880 00:01:16.067 00:01:17.481 00:01:15.781 00:01:15.054
00:01:17.068
6. 25 , Team Vikkula Proto , Suzuki PV, 06:01:26.523 00:00:16.592 280 10
00:01:30.949 00:01:19.084 00:01:17.636 00:01:16.463 00:01:15.674 00:01:15.576 00:01:16.010
00:01:16.765 00:01:17.187 00:01:17.428 00:01:17.686 00:01:19.516 00:01:15.178 00:01:18.330 00:01:17.947
00:01:18.119 00:01:16.970 00:01:20.279 00:01:15.188 00:01:13.686 00:01:16.420 00:01:17.031 00:01:15.495
00:01:19.356 00:01:15.545 00:01:16.785 00:01:15.559 00:01:16.300 00:01:18.909 00:01:15.852 00:01:15.956
00:01:17.938 00:01:18.135 00:01:14.410 00:01:13.638 00:01:15.034 00:01:17.314 00:01:15.480 00:01:17.951
00:01:15.984 00:01:16.285 00:01:16.240 00:01:17.853 00:01:16.327 00:01:18.262 00:01:15.949 00:01:16.653
00:01:19.674 00:01:16.368 00:01:16.849 00:01:16.738 00:01:14.224 00:01:19.725 00:01:18.089 00:01:18.314
00:01:16.318 00:01:18.481 00:01:18.044 00:01:18.878 00:01:16.116 00:01:16.731 00:01:19.304 00:01:22.134
00:01:20.330 00:01:24.040 00:01:23.642 00:01:20.165 00:01:15.948 00:01:15.946 00:02:30.648 00:01:23.139
00:01:19.655 00:01:17.908 00:01:20.210 00:01:18.013 00:01:17.569 00:01:16.782 00:01:15.701 00:01:18.840
00:01:17.770 00:01:19.697 00:01:15.970 00:01:16.705 00:01:16.312 00:01:15.266 00:01:18.488 00:01:14.524
00:01:16.274 00:01:16.165 00:01:17.956 00:01:22.098 00:01:20.529 00:01:12.508 00:01:16.772 00:01:14.625
00:01:15.752 00:01:20.058 00:01:16.044 00:01:16.319 00:01:17.509 00:03:18.610 00:01:25.194 00:01:20.121
00:01:18.547 00:01:15.674 00:01:14.099 00:01:15.264 00:01:15.808 00:01:14.144 00:01:14.688 00:01:12.927
00:01:13.350 00:01:15.001 00:01:12.983 00:01:14.999 00:01:14.109 00:01:13.262 00:01:11.862 00:01:11.731
00:01:12.411 00:01:12.795 00:01:14.167 00:01:11.393 00:01:12.031 00:01:14.730 00:01:13.743 00:01:13.220
00:01:14.073 00:01:13.654 00:01:12.850 00:01:11.784 00:01:15.723 00:01:19.082 00:01:15.731 00:01:10.637
00:01:13.955 00:01:12.208 00:01:12.985 00:01:13.240 00:01:10.751 00:01:14.500 00:02:43.069 00:01:20.301
00:01:17.243 00:01:17.233 00:01:16.154 00:01:18.949 00:01:16.611 00:01:16.102 00:01:17.728 00:01:17.144
00:01:16.703 00:01:16.618 00:01:17.620 00:01:13.830 00:01:15.562 00:01:18.999 00:01:16.814 00:01:19.330
00:01:17.922 00:01:20.445 00:01:17.529 00:01:16.977 00:01:18.013 00:01:16.960 00:01:19.580 00:01:17.051
00:01:16.664 00:01:17.194 00:01:14.202 00:01:15.005 00:01:17.655 00:01:19.364 00:01:15.774 00:02:31.432
00:01:15.408 00:01:12.704 00:01:12.841 00:01:12.729 00:01:11.483 00:01:14.901 00:01:10.153 00:01:13.824
00:01:16.202 00:01:11.405 00:01:12.562 00:01:13.869 00:01:15.241 00:01:13.465 00:01:11.890 00:01:13.117
00:01:13.453 00:01:15.234 00:01:12.687 00:01:11.367 00:01:13.174 00:01:12.876 00:01:10.878 00:01:14.746
00:01:15.076 00:01:11.932 00:01:14.044 00:01:14.152 00:01:12.836 00:01:12.498 00:01:13.245 00:01:17.218
00:01:15.662 00:01:16.284 00:01:14.035 00:01:13.188 00:02:20.880 00:01:19.174 00:01:16.201 00:01:14.922
00:01:15.001 00:01:14.676 00:01:18.658 00:01:15.564 00:01:16.173 00:01:15.177 00:01:15.305 00:01:14.553
00:01:14.923 00:01:15.250 00:01:18.013 00:01:13.989 00:01:13.087 00:01:17.180 00:01:14.616 00:01:13.562
00:01:15.750 00:01:15.498 00:01:16.676 00:01:15.792 00:01:15.225 00:01:17.413 00:01:15.267 00:01:15.986
00:01:19.142 00:03:26.813 00:01:16.303 00:01:14.084 00:01:11.628 00:01:10.921 00:01:12.025 00:01:16.143
00:01:10.300 00:01:10.436 00:01:10.541 00:01:12.997 00:01:09.462 00:01:15.812 00:01:12.613 00:01:11.880
00:01:09.699 00:01:11.838 00:01:09.827 00:01:09.373 00:01:09.104 00:01:10.290 00:01:12.947 00:01:09.560
00:01:12.357 00:01:11.550 00:01:10.099 00:01:10.594 00:01:13.050 00:01:12.800 00:01:09.843 00:01:11.052
00:01:09.261 00:01:11.193 00:01:10.164 00:01:10.508 00:01:10.661 00:01:10.889 00:01:13.558 00:01:11.889
00:01:12.418
7. 3 , PK Racing Sportti , CPI, 06:01:52.444 00:00:25.921 279 9
00:01:25.140 00:01:16.569 00:01:15.197 00:01:15.280 00:01:13.930 00:01:13.603 00:01:15.358
