Sarjan tulokset
Enduron nousupisteet 2017
C
# | Kilpailija: | 28/1 | 4/2 | 18/2 | 25/2 | 26/2 | 4/3 | 11/3 | 26/3 | 13/5 | 20/5 | 10/6 | 17/6 | 22/7 | 29/7 | 12/8 | 26/8 | 2/9 | 9/9 | 16/9 | 30/9 | Yhteensä |
1. | Hautanen, Tuomas, K-SMK | – | 1 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
2. | Ihalainen, Jari, NjMK | – | – | – | 1 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
3. | Kauppinen, Juho, MSMK | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | – | – | – | – | – | – | – | 3 |
4. | Lahtinen, Oskari, JSMK | – | – | – | – | – | 1 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 3 |
5. | Latostenmaa, Tommi, NRT | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 2 | – | – | 3 |
6. | Liljeqvist, Mika, KarMK | – | – | 1 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
7. | Ruotsalainen, Sami, HlMK | – | – | – | 1 | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 3 |
8. | Taivainen, Masi, KarkMK | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | 3 |
9. | Tervonen, Otto, HyMK | 1 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
10. | Tofferi, Miika, JSMK | – | – | – | – | 1 | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 3 |
11. | Varis, Ville, K-SMK | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 2 | – | – | – | 3 |
12. | Venäläinen, Ville, SiMK | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | – | – | – | 3 |
13. | Viljanen, Jani, MäntsMK | 1 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
14. | Vähäjylkkä, Hannu, JSMK | – | 1 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
15. | Ahokas, Santeri, PSM | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
16. | Ahonen, Eetu, MSMK | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
17. | Ahvenainen, Mikko, MENS | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
18. | Haarala, Topi, AMK | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
19. | Hatakka, Jukka, SsMK | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 |
20. | Hatanmaa, Ville, BDR | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
21. | Hovi, Niklas, SiMK | – | – | – | – | – | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 2 |
22. | Hämäläinen, Petri, OriMK | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 |
23. | Kalliokoski, Santtu, K-SMK | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
24. | Kangassalo, Kalle, SsMK | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
25. | Kassari, Erland, RiMPKK | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
26. | Kerttula, Henri, HlMK | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
27. | Kilpinen, Jani, LovMK | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | 2 |
28. | Kivimäki, Mikael, AsikMK | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
29. | Knuuttila, Jere, TuMK | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 |
30. | Koskinen, Mikael, KaMoKe | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 2 |
31. | Koskinen, Waltteri, RaSMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
32. | Kurvinen, Lasse, RCK | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
33. | Kähönen, Samuli, JSMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
34. | Lahti, Jussi, JSMK | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
35. | Laitala, Jere, KurEC | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
36. | Lempiäinen, Jussi, LapCK | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 2 |
37. | Louhelainen, Janne, SyMK | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
38. | Mannila, Jyri, SyMK | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
39. | Martinpelto, Roni, HyKoKe | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 |
40. | Matikainen, Veli-Matti, KaMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 2 |
41. | Merilaita, Sami, HeMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | 2 |
42. | Mutanen, Juha, JSMK | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
43. | Mylly, Kimmo, KaMK | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | 2 |
44. | Mäenpää, Joni, ASMP | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 |
45. | Mäkiharju, Mikko, ValkMK | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
46. | Nymark, Max, SiMK | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 |
47. | Olenius, Kristian, SiMK | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
48. | Ollila, Tommi, SsMK | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
49. | Paananen, Tomi, HMK | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
50. | Pellikka, Esa, KaMK | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
51. | Piironen, Jesse, MMK | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | 2 |
52. | Pippuri, Arttu, Tens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 |
53. | Puhakainen, Samuli, HlMK | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 2 |
54. | Raekallio, Miikka, KiMK | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 |
55. | Raitmaa, Juha, KaMoKe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | 2 |
56. | Reponen, Jari, JoMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 |
57. | Ruopas, Matti, JSENS | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
58. | Savinen, Joni, ValkMK | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
59. | Suvanto, Tero, NRT | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
60. | Tähtivalo, Jari, HlMK | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
61. | Virtanen, Kalle, KaMoKe | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 |
62. | Virtanen, Tommi, ValkMK | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
63. | Aleksandroff, Janne, KaMoKe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
64. | Eronen, Teemu, TuMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
65. | Hyytiäinen, Sampo, VMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
66. | Kekkonen, Erkki, Tens | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
67. | Koskela, Aki, SsMK | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
68. | Koskinen, Esa, TuMK | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
69. | Lavikka, Lauri, LrMP | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
70. | Liuksiala, Niilo, AsikMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 |
71. | Lyytinen, Ismo, SsMK | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
72. | Myllynen, Teemu, HyMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
73. | Niittymäki, Tero, RiMPKK | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
74. | Nurminen, Harri, HlMK | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
75. | Ojala, Teemu, MENS | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
76. | Pelttari, Juha, MoMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | 1 |
77. | Perttilä, Jani, PukMU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
78. | Ritala, Tomi, KaMoKe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
79. | Salonen, Jarkko, JSMK | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
80. | Suomela, Lauri, OriMK | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
81. | Tolvanen, Antti, LovMK | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
82. | Toukola, Niko, K-SMK | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
83. | Tsiopoulos, Leonidas, TSMU | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 |
84. | Tullila, Riku, SyMK | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
85. | Uustalo, Samuli, JoMK | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
86. | Vilkman, Iiro, MäntsMK | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
87. | Välimäki, Tuukka, MSMK | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
C-luokasta B-luokkaan: 2 pistettä
B-luokasta A-luokkaan:
Kilpailukausittain määriteltävän nousupistemäärän jälkeen ajaja voi
siirtyä kesken kauden A-luokkaan. Lajiryhmä päättää vuoden lopussa,
montako luokittelupistettä tarvitaan A-luokkaan nousemiseksi. Kauden
aikana 7 pistettä kerättyään siirtyy heti A-luokkaan
B-luokasta A-luokkaan:
Kilpailukausittain määriteltävän nousupistemäärän jälkeen ajaja voi
siirtyä kesken kauden A-luokkaan. Lajiryhmä päättää vuoden lopussa,
montako luokittelupistettä tarvitaan A-luokkaan nousemiseksi. Kauden
aikana 7 pistettä kerättyään siirtyy heti A-luokkaan
J2Chrono :: enymind.com