Yleis

Erän tulokset

Vammala 6h Mopoendurance

Kilpailu


# Numero: Nimi Lisätietoja Yhteensä Kierrokset Ero Ed. kierr. Paras aika Kierroksella Rangaistukset
1. 4 , Holic Riders , Fantic Caballero, 06:01:03.020 286.0 00:01:13.622 00:01:09.833 173
2. 6 , Patsaan Dynamo , Derbi, 06:01:09.415 284.0 +2 laps 00:01:12.448 00:01:11.045 247
3. 99 , Go Racing Team , Derbi DRD BlackDevil, 06:02:07.345 283.0 +1 laps 00:01:12.143 00:01:09.473 267
4. 33 , Team Vexve , Derbi Senda, 06:01:20.930 281.0 +2 laps 00:01:15.809 00:01:11.634 277
5. 73 , Low Budget Racing , Rieju, 06:01:09.931 280.0 +1 laps 00:01:17.068 00:01:11.684 131
6. 25 , Team Vikkula , Suzuki PV, 06:01:26.523 280.0 +00:00:16.592 00:01:12.418 00:01:09.104 260
7. 3 , PK Racing , CPI, 06:01:52.444 279.0 +1 laps 00:01:16.608 00:01:11.873 276
8. 47 , MiniMotoRacing , Polini XP4, 06:01:04.094 273.0 +6 laps 00:01:12.420 00:01:08.809 256
9. 12 , Salama racing , Gilera SMT, 06:01:53.751 272.0 +1 laps 00:01:31.192 00:01:11.945 114
10. 22 , NMK Racing , Derbi, 06:01:38.426 271.0 +1 laps 00:01:16.424 00:01:15.181 6
11. 30 , JsMP Racing , CPI SM 50, 05:38:30.672 266.0 +5 laps 00:01:14.661 00:01:10.576 147
12. 13 , StarBike Racing , HM Derapage, 06:01:45.035 261.0 +5 laps 00:01:19.215 00:01:15.758 30
13. 5 , Rn Racing Team , Aprilia SX 54 2t, 06:02:00.833 258.0 +3 laps 00:01:20.287 00:01:16.904 244
14. 8 , Team Vasted , Beta RR 50, 06:02:16.780 256.0 +2 laps 00:06:37.859 00:01:14.726 194
15. 34 , PAMA Racing Team , Derbi Senda SM, 06:01:22.011 255.0 +1 laps 00:01:13.754 00:01:12.053 97
16. 14 , Karhumäki racing Team , Yamaha DT, 05:44:14.371 251.0 +4 laps 00:01:25.479 00:01:11.547 152
17. 23 , Kone Pyörä Racing Team , Derbi DRD Pro, 05:19:06.009 245.0 +6 laps 00:01:14.589 00:01:11.807 239
18. 2 , EJJ-Racing , Derbi DRD Pro, 06:01:36.910 242.0 +3 laps 00:01:24.720 00:01:21.367 114
19. 24 , Los Monos Locos Motorsport , Yamaha DT 50, 06:01:13.971 237.0 +5 laps 00:01:44.097 00:01:15.420 25
20. 112 , StarBike Racing 2 , Peugeot XPS, 06:02:02.219 229.0 +8 laps 00:01:20.749 00:01:15.332 40
21. 98 , Hupiukot , Proto Pappis, 05:04:22.782 199.0 +30 laps 00:01:23.023 00:01:14.867 103
22. 85 , GULF Kauvatsa , Pappa Tunturi, 06:02:09.192 199.0 +00:57:46.410 00:01:33.953 00:01:30.555 163
23. 72 , SMK Racing , Derbi, 05:38:41.963 195.0 +4 laps 00:12:32.070 00:01:14.129 91
24. 58 , Kahva-apinat , Derbi Senda, 04:59:10.734 190.0 +5 laps 00:01:22.418 00:01:17.462 85
25. 1 , Cocks Motors , Derbi, 03:34:14.581 157.0 +33 laps 00:04:20.177 00:01:10.552 54
26. 32 , Sumeco Ladies racing Team , Derbi, 06:01:14.727 112.0 +45 laps 00:01:53.094 00:01:47.165 108
27. 11 , NMK Racing 2 , Derbi Senda, 02:19:20.531 103.0 +9 laps 00:01:22.599 00:01:15.544 39
28. 40 , Rookie Racing Team , Derbi, 01:01:37.003 37.0 +66 laps 00:01:38.683 00:01:20.085 19
 

Tulostettu: 19.08.2015 15:23:41
122/RR/15
www.minimalisti.fi/tulospalvelu
J2Chrono Chronosphere application family
Enymind Production – http://www.enymind.fi/